Backup Protection for Storing Hazardous or Dangerous Chemicals
GTI Part # | Holds | Width | Length | Height | Sump Capacity | Description |
---|---|---|---|---|---|---|
GTI-SC-527-DECK | (1) 55 Gallon | 26" | 26" | 5.75" | 11 | Poly Drip Deck |
GTI-SC-524-DECK | (1) 55 Gallon | 26" | 26" | 5.75" | 11 | Poly Modular Spill Deck |
GTI-SC-465-DECK | (2) 55 Gallon | 27.25" | 54.5" | 4.25" | 18 | Heavy Duty Poly Modular Spill Deck |
GTI-SC-565-DECK | (2) 55 Gallon | 26" | 52" | 5.75" | 22 | Poly Drip Deck |
GTI-SC-529-DECK | (2) 55 Gallon | 26" | 52" | 5.75" | 22 | Poly Modular Spill Deck |
GTI-SC-1020-DECK | (2) 55 Gallon | 26" | 52" | 6.5" | 22 | 2 Drum Poly Deck with Pallet Jack Pockets |
GTI-SC-466-DECK | (4) 55 Gallon | 54.5" | 54.5" | 4.25" | 35 | Heavy-Duty Poly Modular Spill Deck |
GTI-SC-566-DECK | (4) 55 Gallon | 52" | 52" | 5.75" | 44 | Poly Drip Deck |
GTI-SC-531-DECK | (4) 55 Gallon | 52" | 52" | 5.75" | 44 | Poly Modular Spill Deck |
GTI-SC-523-DECK | (1) 55 Gallon | 26" | 30.38" | 5.75" | 66 | Bladder Poly Spill Containment Deck |
Showing 1 to 10 of 14 entries